<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EastAFRO.com &#187; Sports</title>
	<atom:link href="http://eastafro.com/Post/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://eastafro.com/Post</link>
	<description>East African - Eritrea, Ethiopia, EastAFRO, Somalia, Sudan, Kenya, Uganda</description>
	<lastBuildDate>Wed, 23 May 2012 19:21:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Zersenay Tadese wins for the third time in Lisbon</title>
		<link>http://eastafro.com/Post/2012/03/25/zersenay-tadese-wins-for-the-third-time-in-lisbon/</link>
		<comments>http://eastafro.com/Post/2012/03/25/zersenay-tadese-wins-for-the-third-time-in-lisbon/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 15:35:10 +0000</pubDate>
		<dc:creator>Senait B</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Eritrea]]></category>
		<category><![CDATA[Lisbon]]></category>
		<category><![CDATA[Zersenay Tadese]]></category>

		<guid isPermaLink="false">http://eastafro.com/Post/?p=28111</guid>
		<description><![CDATA[<div style="float : left;margin-right:10px;"><a href="http://eastafro.com/Post/2012/03/25/zersenay-tadese-wins-for-the-third-time-in-lisbon/" title="Zersenay Tadese wins for the third time in Lisbon"><img src="http://eastafro.com/Post/wp-content/uploads/2012/03/Tadese-150x150.jpg" alt="Zersenay Tadese wins for the third time in Lisbon" class="thumbnail " width="150" /></a></div>&#160; The Eritrean athlete Zersenay Tadese won today for the third consecutive time, the Lisbon Half Marathon, but failed to attempt new world record. Lisbon, Portugal &#8211; For the third consecutive year, Eritrean Zersenay Tadese won the EDP Lisbon Half Marathon. He didn&#8217;t run under 59 minutes on Sunday (25) as in his previous appearances [...]]]></description>
		<wfw:commentRss>http://eastafro.com/Post/2012/03/25/zersenay-tadese-wins-for-the-third-time-in-lisbon/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Teklemariam Medhin wins 2nd place in S. Africa&#8217;s race &#124; Team Eritrea wins 2nd place</title>
		<link>http://eastafro.com/Post/2012/03/20/teklemariam-medhin-wins-2nd-place-in-s-africas-race-team-eritrea-wins-2nd-place/</link>
		<comments>http://eastafro.com/Post/2012/03/20/teklemariam-medhin-wins-2nd-place-in-s-africas-race-team-eritrea-wins-2nd-place/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:17:08 +0000</pubDate>
		<dc:creator>Isayas Beyene</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[African Cross Country Championships]]></category>
		<category><![CDATA[Eritrea]]></category>
		<category><![CDATA[Langat]]></category>
		<category><![CDATA[Teklemariam Medhin]]></category>

		<guid isPermaLink="false">http://eastafro.com/Post/?p=27989</guid>
		<description><![CDATA[<div style="float : left;margin-right:10px;"><a href="http://eastafro.com/Post/2012/03/20/teklemariam-medhin-wins-2nd-place-in-s-africas-race-team-eritrea-wins-2nd-place/" title="Teklemariam Medhin wins 2nd place in S. Africa&#8217;s race | Team Eritrea wins 2nd place"><img src="http://eastafro.com/Post/wp-content/uploads/2012/03/T.-Medhin-150x150.jpg" alt="Teklemariam Medhin wins 2nd place in S. Africa&#8217;s race | Team Eritrea wins 2nd place" class="thumbnail " width="150" /></a></div>&#160; All Africa DESPITE the on-going internal wrangles in the athletics federation, local athletes defied odds to help Rwanda finish fourth in the 2nd edition of the African Cross Country Championships held yesterday in Cape Town, South Africa. A six-man team of Robert Kajuga, Eric Sebahire, Jean Marie Vianney Uwajeneza, Alex Nizeyimana, Evasritse Nzabonimpa and [...]]]></description>
		<wfw:commentRss>http://eastafro.com/Post/2012/03/20/teklemariam-medhin-wins-2nd-place-in-s-africas-race-team-eritrea-wins-2nd-place/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Natnael Berhane wins cycling Tour of Algeria 2012</title>
		<link>http://eastafro.com/Post/2012/03/14/natnael-berhane-wins-cycling-tour-of-algeria-2012-2/</link>
		<comments>http://eastafro.com/Post/2012/03/14/natnael-berhane-wins-cycling-tour-of-algeria-2012-2/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 21:02:17 +0000</pubDate>
		<dc:creator>Isayas Beyene</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Eritrea]]></category>
		<category><![CDATA[Natnael Berhane]]></category>
		<category><![CDATA[Tour Algeria]]></category>

		<guid isPermaLink="false">http://eastafro.com/Post/?p=27877</guid>
		<description><![CDATA[<div style="float : left;margin-right:10px;"><a href="http://eastafro.com/Post/2012/03/14/natnael-berhane-wins-cycling-tour-of-algeria-2012-2/" title="Natnael Berhane wins cycling Tour of Algeria 2012"><img src="http://eastafro.com/Post/wp-content/uploads/2012/03/berhane-natnael2-150x150.jpg" alt="Natnael Berhane wins cycling Tour of Algeria 2012" class="thumbnail " width="150" /></a></div>CYCLING TOUR OF ALGERIA 2012 ORAN &#8211; The Eritrean Berhane Natnael won with panache Wednesday in Oran (Seafront) the cycling Tour of Algeria in 2012, before the Moroccan Adil Jelloul l&#198;&#233;quipe of Spanish and Greek Tableware Cycling Team, Joaquin Sobrino. At the end of the fifth and final stage, won by Algerian Azzedine Laagab (GS [...]]]></description>
		<wfw:commentRss>http://eastafro.com/Post/2012/03/14/natnael-berhane-wins-cycling-tour-of-algeria-2012-2/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Tesfom Okubamariam wins fourth stage cycling Tour of Algeria 2012</title>
		<link>http://eastafro.com/Post/2012/03/13/tefsom-okubamariam-wins-fourth-stage-cycling-tour-of-algeria-2012/</link>
		<comments>http://eastafro.com/Post/2012/03/13/tefsom-okubamariam-wins-fourth-stage-cycling-tour-of-algeria-2012/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 21:19:55 +0000</pubDate>
		<dc:creator>Isayas Beyene</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Eritrea]]></category>
		<category><![CDATA[Mount Santa Cruz]]></category>
		<category><![CDATA[Natnael Berhane Teweldemedhin]]></category>
		<category><![CDATA[ORAN]]></category>
		<category><![CDATA[Tesfom Okubamariam]]></category>
		<category><![CDATA[Tour of Algeria]]></category>

		<guid isPermaLink="false">http://eastafro.com/Post/?p=27851</guid>
		<description><![CDATA[<div style="float : left;margin-right:10px;"><a href="http://eastafro.com/Post/2012/03/13/tefsom-okubamariam-wins-fourth-stage-cycling-tour-of-algeria-2012/" title="Tesfom Okubamariam wins fourth stage cycling Tour of Algeria 2012"><img src="http://eastafro.com/Post/wp-content/uploads/2012/03/Eritrean-Cyclists-Won-in-Algeria-150x150.jpg" alt="Tesfom Okubamariam wins fourth stage cycling Tour of Algeria 2012" class="thumbnail " width="150" /></a></div>&#160; CYCLING TOUR OF ALGERIA 2012 ORAN &#8211; Eritrean rider Tefsom Okubamariam Issak Tuesday won the fourth stage of the Cycling Tour of Algeria 2012, run between the city center of Oran and Mount Santa Cruz, over a distance of 138km. Tefsom Okubamariam Issak finished in 3 hours 27 min 38 sec, followed by Algeria&#8217;s [...]]]></description>
		<wfw:commentRss>http://eastafro.com/Post/2012/03/13/tefsom-okubamariam-wins-fourth-stage-cycling-tour-of-algeria-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Natnael Berhane wins third stage cycling Tour of Algeria 2012</title>
		<link>http://eastafro.com/Post/2012/03/13/natnael-berhane-wins-the-third-stage-cycling-tour-of-algeria-2012/</link>
		<comments>http://eastafro.com/Post/2012/03/13/natnael-berhane-wins-the-third-stage-cycling-tour-of-algeria-2012/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 18:17:05 +0000</pubDate>
		<dc:creator>Isayas Beyene</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Eritrea]]></category>
		<category><![CDATA[Natnael Berhane]]></category>
		<category><![CDATA[Tour Algeria]]></category>

		<guid isPermaLink="false">http://eastafro.com/Post/?p=27842</guid>
		<description><![CDATA[<div style="float : left;margin-right:10px;"><a href="http://eastafro.com/Post/2012/03/13/natnael-berhane-wins-the-third-stage-cycling-tour-of-algeria-2012/" title="Natnael Berhane wins third stage cycling Tour of Algeria 2012"><img src="http://eastafro.com/Post/wp-content/uploads/2012/03/Natnael6-150x150.jpg" alt="Natnael Berhane wins third stage cycling Tour of Algeria 2012" class="thumbnail " width="150" /></a></div>The Tour of Algeria in 2012 was completed yesterday the third stage between Oran and Sidi Bel Abbes, a distance of 167 km on a heavenly journey packed with all participants. From our special This stage saw the victory of the Eritrean Natnael Teweldemedhin Berhane, who beat the Danes at the finish Cort Magnus Nielsen [...]]]></description>
		<wfw:commentRss>http://eastafro.com/Post/2012/03/13/natnael-berhane-wins-the-third-stage-cycling-tour-of-algeria-2012/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Zersenay Tadese wins Sao Silvestre race in Luanda, Angola</title>
		<link>http://eastafro.com/Post/2012/01/03/zersenay-tadese-wins-sao-silvestre-race-in-luanda-angola/</link>
		<comments>http://eastafro.com/Post/2012/01/03/zersenay-tadese-wins-sao-silvestre-race-in-luanda-angola/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:04:17 +0000</pubDate>
		<dc:creator>Jemila I</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[56th Sao Silvestre]]></category>
		<category><![CDATA[Angola]]></category>
		<category><![CDATA[Eritrea]]></category>
		<category><![CDATA[half-marathon]]></category>
		<category><![CDATA[Luanda]]></category>
		<category><![CDATA[Zersenay Tadese]]></category>

		<guid isPermaLink="false">http://eastafro.com/Post/?p=27013</guid>
		<description><![CDATA[<div style="float : left;margin-right:10px;"><a href="http://eastafro.com/Post/2012/01/03/zersenay-tadese-wins-sao-silvestre-race-in-luanda-angola/" title="Zersenay Tadese wins Sao Silvestre race in Luanda, Angola"><img src="http://eastafro.com/Post/wp-content/uploads/2012/01/zersenay-tadese-150x150.jpg" alt="Zersenay Tadese wins Sao Silvestre race in Luanda, Angola" class="thumbnail " width="150" /></a></div>LUANDA (ANG, Dec 31): Multiple Half-marathon world champion Zersenay Tadese of Eritrea won the 56th Sao Silvestre race in Luanda, Angola. He clocked new course record 27:44 at the 10 km ahead of Ethiopian group. Fifth legendary Haile Gebrselassie in 28:08 (last year he won here with 28:04.5). Ahead of him Atsedu Tesfaye second (27:47), [...]]]></description>
		<wfw:commentRss>http://eastafro.com/Post/2012/01/03/zersenay-tadese-wins-sao-silvestre-race-in-luanda-angola/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Video: Massawa welcomes Eritrean Cycling Champs</title>
		<link>http://eastafro.com/Post/2011/12/08/video-massawa-welcomes-eritrean-cycling-champs/</link>
		<comments>http://eastafro.com/Post/2011/12/08/video-massawa-welcomes-eritrean-cycling-champs/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Daniel Teklehaimanot]]></category>
		<category><![CDATA[ERI-TV]]></category>
		<category><![CDATA[Eritrea]]></category>
		<category><![CDATA[Eritrea cycling]]></category>
		<category><![CDATA[Natnael Berhane]]></category>

		<guid isPermaLink="false">http://eastafro.com/Post/?p=26601</guid>
		<description><![CDATA[<div style="float : left;margin-right:10px;"><a href="http://eastafro.com/Post/2011/12/08/video-massawa-welcomes-eritrean-cycling-champs/" title="Video: Massawa welcomes Eritrean Cycling Champs"><img src="http://eastafro.com/Post/wp-content/uploads/2011/12/Massawa-Cycling-champs4-150x150.jpg" alt="Video: Massawa welcomes Eritrean Cycling Champs" class="thumbnail " width="150" /></a></div>Sports Competition That Made Eritrean Youth&#8217;s Bright Future Evident The Seventh African Continental Cycling Championship came to an end with a signal accomplishment of young Eritrean riders. As such, the Eritrean youth are crowned champions twice both at the national and individual levels following the tough Continental Championships hosted in Rwanda and the homeland in [...]]]></description>
		<wfw:commentRss>http://eastafro.com/Post/2011/12/08/video-massawa-welcomes-eritrean-cycling-champs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kidane Tadese wins silver in Llodio, Spain</title>
		<link>http://eastafro.com/Post/2011/11/28/kidane-tadese-wins-silver-in-llodio-spain/</link>
		<comments>http://eastafro.com/Post/2011/11/28/kidane-tadese-wins-silver-in-llodio-spain/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:36:57 +0000</pubDate>
		<dc:creator>Jemila I</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Eritrea]]></category>
		<category><![CDATA[kidane tadese]]></category>
		<category><![CDATA[Llodio]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://eastafro.com/Post/?p=26082</guid>
		<description><![CDATA[<div style="float : left;margin-right:10px;"><a href="http://eastafro.com/Post/2011/11/28/kidane-tadese-wins-silver-in-llodio-spain/" title="Kidane Tadese wins silver in Llodio, Spain"><img src="http://eastafro.com/Post/wp-content/uploads/2011/11/tadese-en-Alcobendas-150x150.jpg" alt="Kidane Tadese wins silver in Llodio, Spain" class="thumbnail " width="150" /></a></div>(IAAF) Llodio, Spain &#8211; Kenya&#8217;s Leonard Patrick Komon and Italy&#8217;s Nadia Ejjafini captured the top spots in commanding fashion at the 28th &#8216;Cross Internacional Valle de Llodio&#8217; &#8211; an EA permit &#8211; on Sunday (27) on a sunny day for weather. The former (2008) World Cross Country silver medallist Komon proved to be in stellar [...]]]></description>
		<wfw:commentRss>http://eastafro.com/Post/2011/11/28/kidane-tadese-wins-silver-in-llodio-spain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: President Isaias awards $110,000 Nakfa Each for Winners of African Cycling Championship</title>
		<link>http://eastafro.com/Post/2011/11/17/video-president-isaias-awards-110000-nakfa-each-for-winners-of-african-cycling-championship/</link>
		<comments>http://eastafro.com/Post/2011/11/17/video-president-isaias-awards-110000-nakfa-each-for-winners-of-african-cycling-championship/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:33:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PIA]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[African Cycling Championship]]></category>
		<category><![CDATA[Daniel Teklehaimanot]]></category>
		<category><![CDATA[Isaias Afwerki]]></category>
		<category><![CDATA[Natnael Berhane]]></category>

		<guid isPermaLink="false">http://eastafro.com/Post/?p=25910</guid>
		<description><![CDATA[<div style="float : left;margin-right:10px;"><a href="http://eastafro.com/Post/2011/11/17/video-president-isaias-awards-110000-nakfa-each-for-winners-of-african-cycling-championship/" title="Video: President Isaias awards $110,000 Nakfa Each for Winners of African Cycling Championship"><img src="http://eastafro.com/Post/wp-content/uploads/2011/11/PIA-awards-cyclist-champs2-150x150.jpg" alt="Video: President Isaias awards $110,000 Nakfa Each for Winners of African Cycling Championship" class="thumbnail " width="150" /></a></div>Asmara, 17 November 2011- President Isaias Afwerki has awarded winners of the 7th African Cycling championship which was conducted from 9th to 13th November, 2011 here in Asmara. Additional prizes were also handed to members of the Eritrean National Cycling Federation, and reporters from the Ministry of Information. In the awarding ceremony that took place [...]]]></description>
		<wfw:commentRss>http://eastafro.com/Post/2011/11/17/video-president-isaias-awards-110000-nakfa-each-for-winners-of-african-cycling-championship/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Video: President Isaias congratulate Eritrean cycling team</title>
		<link>http://eastafro.com/Post/2011/11/15/video-president-isaias-congratulate-eritrean-cycling-team/</link>
		<comments>http://eastafro.com/Post/2011/11/15/video-president-isaias-congratulate-eritrean-cycling-team/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 20:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PIA]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[African Continental Cycling Championship]]></category>
		<category><![CDATA[Daniel Teklehaimanot]]></category>
		<category><![CDATA[Eritrea]]></category>
		<category><![CDATA[Eritrea Cycling Team]]></category>
		<category><![CDATA[Isaias Afwerki]]></category>
		<category><![CDATA[Natnael Berhane]]></category>

		<guid isPermaLink="false">http://eastafro.com/Post/?p=25856</guid>
		<description><![CDATA[<div style="float : left;margin-right:10px;"><a href="http://eastafro.com/Post/2011/11/15/video-president-isaias-congratulate-eritrean-cycling-team/" title="Video: President Isaias congratulate Eritrean cycling team"><img src="http://eastafro.com/Post/wp-content/uploads/2011/11/PIA-congratulates-cycling-champs3-150x150.jpg" alt="Video: President Isaias congratulate Eritrean cycling team" class="thumbnail " width="150" /></a></div>On a dinner reception hosted by Zoba Maekel President Isaias Afwerki congratulated the Eritrean Cycling team for winning the 7th African Championship race. As to be recalled Eritrean cycling team won 7 Gold. The seventh African Continental Cycling Championship which started on the 9th of&#160; November in Asmara concluded on Sunday 13th of November 2011. [...]]]></description>
		<wfw:commentRss>http://eastafro.com/Post/2011/11/15/video-president-isaias-congratulate-eritrean-cycling-team/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Video: Natnael Berhane wins Stage 3 of African cycling championship 2011 (Eritrea wins 7 Gold)</title>
		<link>http://eastafro.com/Post/2011/11/13/video-natnael-berhane-wins-stage-3-of-african-cycling-championship-2011-eritrea-wins-7-gold/</link>
		<comments>http://eastafro.com/Post/2011/11/13/video-natnael-berhane-wins-stage-3-of-african-cycling-championship-2011-eritrea-wins-7-gold/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 19:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://eastafro.com/Post/?p=25802</guid>
		<description><![CDATA[<div style="float : left;margin-right:10px;"><a href="http://eastafro.com/Post/2011/11/13/video-natnael-berhane-wins-stage-3-of-african-cycling-championship-2011-eritrea-wins-7-gold/" title="Video: Natnael Berhane wins Stage 3 of African cycling championship 2011 (Eritrea wins 7 Gold)"><img src="http://eastafro.com/Post/wp-content/uploads/2011/11/Cycling-Stage-3-Final-150x150.jpg" alt="Video: Natnael Berhane wins Stage 3 of African cycling championship 2011 (Eritrea wins 7 Gold)" class="thumbnail " width="150" /></a></div>Seventh African Continental Cycling Championship concludes with Eritrea&#8217;s victory Asmara, 13 November 2011- The seventh African Continental Cycling Championship which started on the 9th of&#160; November here in Asmara concluded today with Eritrea winning the championship.&#160; In today&#8217;s final road race which included a total of 14 countries covering 146 kilometers distance, Eritrean riders, Natnael [...]]]></description>
		<wfw:commentRss>http://eastafro.com/Post/2011/11/13/video-natnael-berhane-wins-stage-3-of-african-cycling-championship-2011-eritrea-wins-7-gold/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Video: Daniel Teklehaimanot wins Stage 2 of African cycling championship 2011</title>
		<link>http://eastafro.com/Post/2011/11/11/video-daniel-teklehaimanot-wins-stage-2-of-african-cycling-championship-2011/</link>
		<comments>http://eastafro.com/Post/2011/11/11/video-daniel-teklehaimanot-wins-stage-2-of-african-cycling-championship-2011/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 21:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[African Cycling Championship]]></category>
		<category><![CDATA[asmara]]></category>
		<category><![CDATA[Daniel Teklehaimanot]]></category>
		<category><![CDATA[Eritrea]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[UIC]]></category>

		<guid isPermaLink="false">http://eastafro.com/Post/?p=25749</guid>
		<description><![CDATA[<div style="float : left;margin-right:10px;"><a href="http://eastafro.com/Post/2011/11/11/video-daniel-teklehaimanot-wins-stage-2-of-african-cycling-championship-2011/" title="Video: Daniel Teklehaimanot wins Stage 2 of African cycling championship 2011"><img src="http://eastafro.com/Post/wp-content/uploads/2011/11/Cycling-day2-150x150.jpg" alt="Video: Daniel Teklehaimanot wins Stage 2 of African cycling championship 2011" class="thumbnail " width="150" /></a></div>Friday November 11, 2011 Daniel Teklehaimanot of Eritrea wins Stage 2 of African continental cycling championship 2011. Eritrean cyclist Daniel Teklehaymanot, and Frekalsi Debessay represented Eritrean national team on today&#39;s race. On Women&#8217;s race Wohazit Kidane and Selam Araia represented Eritrea.&#160;&#160; Stage 2 Men&#8217;s Ranking: 1. Eritrea &#8211; Daniel Teklehaimanot 2. South Africa 3. South [...]]]></description>
		<wfw:commentRss>http://eastafro.com/Post/2011/11/11/video-daniel-teklehaimanot-wins-stage-2-of-african-cycling-championship-2011/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Video: Eritrea wins Stage 1 of African cycling championship 2011</title>
		<link>http://eastafro.com/Post/2011/11/09/video-eritrea-wins-day-1-of-african-cycling-championship-2011/</link>
		<comments>http://eastafro.com/Post/2011/11/09/video-eritrea-wins-day-1-of-african-cycling-championship-2011/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:35:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[African cycling championship 2011 Coast]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[asmara]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[ERI-TV]]></category>
		<category><![CDATA[Eritrea]]></category>
		<category><![CDATA[Ivory]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[Tanzania]]></category>

		<guid isPermaLink="false">http://eastafro.com/Post/?p=25693</guid>
		<description><![CDATA[<div style="float : left;margin-right:10px;"><a href="http://eastafro.com/Post/2011/11/09/video-eritrea-wins-day-1-of-african-cycling-championship-2011/" title="Video: Eritrea wins Stage 1 of African cycling championship 2011"><img src="http://eastafro.com/Post/wp-content/uploads/2011/11/2011-African-cycling2-150x150.jpg" alt="Video: Eritrea wins Stage 1 of African cycling championship 2011" class="thumbnail " width="150" /></a></div>Eritrea wins Day 1 of African continental cycling championship 2011. Some of the countries that are participating in the event include South Africa, Morocco, Algeria, Egypt, Rwanda, Tanzania and Ivory Coast. Eritrean cyclist Daniel Teklehaymanot, Natnael Berhane, Jani Tewelde and Frekalsi Debessay represented Eritrean national team on today&#39;s race. Day 1 Ranking: 1. Eritrea 2. [...]]]></description>
		<wfw:commentRss>http://eastafro.com/Post/2011/11/09/video-eritrea-wins-day-1-of-african-cycling-championship-2011/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Abraha Tesfai wins cycling Campus2Campus SuperClassic</title>
		<link>http://eastafro.com/Post/2011/10/11/abraha-tesfai-wins-cycling-campus2campus-superclassic/</link>
		<comments>http://eastafro.com/Post/2011/10/11/abraha-tesfai-wins-cycling-campus2campus-superclassic/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:43:49 +0000</pubDate>
		<dc:creator>Senait B</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Abraha Tesfai]]></category>
		<category><![CDATA[Campus2Campus SuperClassic]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Eritrea]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://eastafro.com/Post/?p=25015</guid>
		<description><![CDATA[<div style="float : left;margin-right:10px;"><a href="http://eastafro.com/Post/2011/10/11/abraha-tesfai-wins-cycling-campus2campus-superclassic/" title="Abraha Tesfai wins cycling Campus2Campus SuperClassic"><img src="http://eastafro.com/Post/wp-content/uploads/2011/10/C2C-win-150x150.jpg" alt="Abraha Tesfai wins cycling Campus2Campus SuperClassic" class="thumbnail " width="150" /></a></div>African on top in the Vaal&#8217;s big one! Tuesday, October 11, 2011 Eritrean rider Abraha Tesfai rode away with the spoils in the Bestmed Campus2Campus SuperClassic, upstaging some of South Africa&#8217;s top riders in the Vaal Triangle&#8217;s annual cycling showcase. Tesfai capitalised off his team&#8217;s strong attacking work throughout the 106km race, which saw the [...]]]></description>
		<wfw:commentRss>http://eastafro.com/Post/2011/10/11/abraha-tesfai-wins-cycling-campus2campus-superclassic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Zersenay Tadese wins Oporto SportZone Half Marathon with a new course record of 59:30</title>
		<link>http://eastafro.com/Post/2011/09/18/eritrean-zersenay-tadese-won-today%e2%80%99s-oporto-sportzone-half-marathon-with-a-new-course-record-of-5930/</link>
		<comments>http://eastafro.com/Post/2011/09/18/eritrean-zersenay-tadese-won-today%e2%80%99s-oporto-sportzone-half-marathon-with-a-new-course-record-of-5930/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 02:52:26 +0000</pubDate>
		<dc:creator>Senait B</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Eritrea]]></category>
		<category><![CDATA[half-marathon]]></category>
		<category><![CDATA[Lisbon]]></category>
		<category><![CDATA[Oporto]]></category>
		<category><![CDATA[Zeresenay Tadesse]]></category>

		<guid isPermaLink="false">http://eastafro.com/Post/?p=24567</guid>
